SECTION 1: FOUNDATIONS AND BASIC COMMITMENTS
SECTION 2: BOARD OF EDUCATION GOVERNANCE AND OPERATION
SECTION 3: GENERAL SCHOOL ADMINISTRATION
SECTION 4: FISCAL MANAGEMENT
SECTION 5: SUPPORT SERVICES
SECTION 6: FACILITIES DEVELOPMENT
SECTION 7: PERSONNEL
SECTION 8: NEGOTIATIONS
SECTION 9: CURRICULUM AND INSTRUCTION
SECTION 10: STUDENTS
SECTION 11: SCHOOL - COMMUNITY RELATIONS
SECTION 12: RELATIONSHIP TO OTHER EDUCATIONAL AGENCIES
SECTION 2: BOARD OF EDUCATION GOVERNANCE AND OPERATION
SECTION 3: GENERAL SCHOOL ADMINISTRATION
SECTION 4: FISCAL MANAGEMENT
| Policy | Title |
| 4.1 | Fiscal Management/General Policy |
| 4.2 | Fund Balance |
| 4.3 | Annual Operating Budget |
| 4.31 | Budgeting System |
| 4.32 | Budget Timeline |
| 4.33 | Budget Implementation |
| 4.4 | Tax and Debt Limitation |
| 4.5 | Revenue from Tax Resources |
| 4.6 | Revenue from Non-Tax Sources |
| 4.61 | Revenues from Investment |
| 4.62 | Gifts from Private Sources |
| 4.63 | Rental and Service Charges |
| 4.63 | Rental and Service Charges |
| 4.64 | Admissions and Gate Receipts |
| 4.641 | Free and Reduced Admissions |
| 4.642 | Tournament Tickets |
| 4.7 | Depository of Funds |
| 4.71 | Authorized Signatures |
| 4.8 | Fiscal Accounting and Reporting |
| 4.81 | Fiscal Accounting System |
| 4.82 | Financial Reports and Statements |
| 4.83 | Inventories |
| 4.84 | Audits |
| 4.85 | Student Activities Funds Management |
| 4.9 | Purchasing |
| 4.91 | Purchasing Authority |
| 4.92 | Petty Cash Accounts |
| 4.93 | Bidding Requirements |
| 4.10 | Payment Procedures |
| 4.11 | Payroll Procedures |
| 4.111 | Salary Deductions |
| 4.112 | Expense Reimbursements |
| 4.12 | Collection of Money in School Buildings |
| 4.13 | School Properties Disposal Procedure |
SECTION 5: SUPPORT SERVICES
SECTION 6: FACILITIES DEVELOPMENT
SECTION 7: PERSONNEL
SECTION 8: NEGOTIATIONS
SECTION 9: CURRICULUM AND INSTRUCTION
SECTION 10: STUDENTS
SECTION 11: SCHOOL - COMMUNITY RELATIONS
SECTION 12: RELATIONSHIP TO OTHER EDUCATIONAL AGENCIES


